loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 26.56 6.91 5.53
Equity-ICICI Bank Mar 31, 2025 22.01 5.73 11.98
Equity-Reliance Industr Mar 31, 2025 17.76 4.62 6.25
Equity-Bharti Airtel Mar 31, 2025 12.73 3.31 10.39
Equity-Larsen & Toubro Mar 31, 2025 11.68 3.04 10.38
Equity-St Bk of India Mar 31, 2025 11.51 3.00 12.01
Equity-Infosys Mar 31, 2025 10.63 2.77 -6.93
Equity-Trent Mar 31, 2025 8.12 2.11 9.76
Equity-Axis Bank Mar 31, 2025 7.63 1.99 8.51
Equity-BSE Mar 31, 2025 7.46 1.94 18.26
Equity-Kotak Mah. Bank Mar 31, 2025 7.28 1.90 0.00
Equity-UltraTech Cem. Mar 31, 2025 7.19 1.87 13.64
Equity-Sun Pharma.Inds. Mar 31, 2025 6.83 1.78 -14.71
Equity-Muthoot Finance Mar 31, 2025 6.79 1.77 11.73
Equity-TCS Mar 31, 2025 6.65 1.73 3.53
Equity-Bharat Electron Mar 31, 2025 6.63 1.72 22.36
Equity-NTPC Mar 31, 2025 6.57 1.71 14.82
Equity-Hind. Unilever Mar 31, 2025 5.63 1.46 3.13
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 5.58 1.45 0.00
Reverse Repo-C C I Mar 31, 2025 5.35 1.39 -52.46
Equity-ITC Mar 31, 2025 5.08 1.32 -20.19
Equity-Bikaji Foods Mar 31, 2025 4.90 1.28 4.23
Equity-M & M Mar 31, 2025 4.78 1.24 3.12
Equity-Tech Mahindra Mar 31, 2025 4.77 1.24 -4.68
Equity-Hindalco Inds. Mar 31, 2025 4.74 1.23 7.58
Equity-Shriram Finance Mar 31, 2025 4.73 1.23 6.27
Equity-Power Fin.Corpn. Mar 31, 2025 4.70 1.22 13.71
Equity-Karur Vysya Bank Mar 31, 2025 4.57 1.19 4.04
Equity-Cholaman.Inv.&Fn Mar 31, 2025 4.46 1.16 8.51
Equity-Max Healthcare Mar 31, 2025 4.44 1.16 12.15
Equity-Multi Comm. Exc. Mar 31, 2025 4.22 1.10 6.41
Equity-PB Fintech. Mar 31, 2025 4.21 1.09 8.62
Equity-SBI Life Insuran Mar 31, 2025 4.00 1.04 8.20
Equity-Samvardh. Mothe. Mar 31, 2025 3.84 1.00 10.43
Equity-Coforge Mar 31, 2025 3.83 1.00 10.15
Equity-Torrent Pharma. Mar 31, 2025 3.77 0.98 9.49
Equity-Lupin Mar 31, 2025 3.56 0.93 121.48
Equity-HCL Technologies Mar 31, 2025 3.49 0.91 1.11
Equity-Zensar Tech. Mar 31, 2025 3.39 0.88 -5.09
Equity-Power Mech Proj. Mar 31, 2025 3.34 0.87 50.80
Equity-Jindal Steel Mar 31, 2025 3.25 0.85 91.96
Equity-INDIA SHELTE FIN Mar 31, 2025 3.27 0.85 13.88
Equity-Coal India Mar 31, 2025 3.19 0.83 7.81
Equity-Bank of Baroda Mar 31, 2025 3.17 0.82 15.97
Equity-Indian Bank Mar 31, 2025 3.07 0.80 5.97
Equity-Mphasis Mar 31, 2025 3.02 0.79 11.26
Equity-JSW Steel Mar 31, 2025 3.05 0.79 0.00
Equity-Concord Biotech Mar 31, 2025 2.95 0.77 12.33
Equity-Titan Company Mar 31, 2025 2.89 0.75 -0.45
Equity-Bajaj Finance Mar 31, 2025 2.79 0.73 4.87
Equity-Voltas Mar 31, 2025 2.79 0.72 10.50
Equity-B H E L Mar 31, 2025 2.72 0.71 20.80
Equity-H P C L Mar 31, 2025 2.68 0.70 22.67
Equity-Ipca Labs. Mar 31, 2025 2.67 0.69 145.62
Equity-TVS Motor Co. Mar 31, 2025 2.52 0.65 8.73
Equity-CreditAcc. Gram. Mar 31, 2025 2.43 0.63 3.57
Equity-Home First Finan Mar 31, 2025 2.39 0.62 -0.44
Equity-Uno Minda Mar 31, 2025 2.35 0.61 6.00
Equity-Persistent Sys Mar 31, 2025 2.35 0.61 3.96
Equity-Brigade Enterpr. Mar 31, 2025 2.26 0.59 3.13
Equity-Cipla Mar 31, 2025 2.15 0.56 2.46
Equity-Maruti Suzuki Mar 31, 2025 2.15 0.56 -3.55
Equity-J B Chemicals & Mar 31, 2025 2.13 0.55 -1.29
Equity-Titagarh Rail Mar 31, 2025 2.00 0.52 14.24
Equity-KEI Industries Mar 31, 2025 1.96 0.51 -5.77
Equity-ICICI Lombard Mar 31, 2025 1.80 0.47 6.03
Equity-JSW Energy Mar 31, 2025 1.78 0.46 101.87
Equity-Jubilant Ingrev. Mar 31, 2025 1.74 0.45 5.47
Equity-Godrej Propert. Mar 31, 2025 1.71 0.44 9.98
Equity-Balkrishna Inds Mar 31, 2025 1.64 0.43 -2.33
Equity-A B B Mar 31, 2025 1.64 0.43 12.38
Equity-Jyoti CNC Auto. Mar 31, 2025 1.61 0.42 -33.20
Equity-Havells India Mar 31, 2025 1.57 0.41 7.53
Equity-Alembic Pharma Mar 31, 2025 1.54 0.40 25.02
Equity-CG Power & Ind Mar 31, 2025 1.50 0.39 11.50
Equity-Radico Khaitan Mar 31, 2025 1.49 0.39 17.17
Equity-P I Industries Mar 31, 2025 1.44 0.38 13.75
Equity-Phoenix Mills Mar 31, 2025 1.41 0.37 6.16
Equity-APL Apollo Tubes Mar 31, 2025 1.41 0.37 6.00
Equity-NTPC Green Mar 31, 2025 1.40 0.36 15.28
Equity-Siemens Mar 31, 2025 1.33 0.35 14.10
Equity-Astral Mar 31, 2025 1.35 0.35 -3.22
Equity-P N Gadgil Jewe. Mar 31, 2025 1.15 0.30 -6.00
Equity-Jio Financial Mar 31, 2025 1.13 0.29 9.58
Equity-Dixon Technolog. Mar 31, 2025 1.09 0.28 -5.43
Equity-Netweb Technol. Mar 31, 2025 0.90 0.23 4.17
Equity-Hero Motocorp Mar 31, 2025 0.81 0.21 1.14
Equity-Oil India Mar 31, 2025 0.75 0.19 12.85
Equity-ITC Hotels Mar 31, 2025 0.30 0.08 20.57
Equity-Vishal Mega Mart Mar 31, 2025 0.15 0.04 4.03
Net CA & Others-Net CA & Others Mar 31, 2025 0.12 0.03 0.00
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 89.47